SIMULATED BACKTEST — This portfolio shows hypothetical returns based on current Dorlexa Scores™ applied retroactively. No actual trades were executed. Past performance is not indicative of future results.
A transparent, AI-focused live portfolio powered by our proprietary scoring methodology. Every holding scored, every decision explained, every rebalance tracked.
Total Value
$105,560
Since Inception
+5.56%
YTD Return
-8.96%
1M Return
-1.13%
S&P 500 YTD
-5.06%
Alpha
-3.90%
Holdings
15
0% cash
Last Rebalance
Mar 10, 2025
| #↑ | Stock | Price | Change | Allocation | Dorlexa Score | Action | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | META | $0.00 | 0.00% | 6.33% | 64.96 | Hold | 0% |
| 2 | DOCS | $0.00 | 0.00% | 6.33% | 64.78 | Hold | 0% |
| 3 | ARM | $0.00 | 0.00% | 6.33% | 63.1 | Hold | 0% |
| 4 | MRK | $0.00 | 0.00% | 6.33% | 62.97 | Hold | 0% |
| 5 | PLTR | $0.00 | 0.00% | 6.33% | 61.54 | Hold | 0% |
| 6 | MSCI | $0.00 | 0.00% | 6.33% | 61.01 | Hold | 0% |
| 7 | PATH | $0.00 | 0.00% | 6.33% | 60.54 | Hold | 0% |
| 8 | NVDA | $0.00 | 0.00% | 6.33% | 60.05 | Hold | 0% |
| 9 | MSFT | $0.00 | 0.00% | 6.33% | 59.94 | Hold | 0% |
| 10 | LLY | $0.00 | 0.00% | 6.33% | 59.31 | Hold | 0% |
| 11 | MA | $0.00 | 0.00% | 6.33% | 58.95 | Hold | 0% |
| 12 | SGE.L | $0.00 | 0.00% | 6.33% | 58.74 | Hold | 0% |
| 13 | FTNT | $0.00 | 0.00% | 6.33% | 58.01 | Hold | 0% |
| 14 | V | $0.00 | 0.00% | 6.33% | 57.46 | Hold | 0% |
| 15 | RELX.L | $0.00 | 0.00% | 6.33% | 57.33 | Hold | 0% |
Unlock 10 more holdings with Premium
Unlock every holding, every score breakdown, and the complete rebalance history.